Healthcare Professionals
Nourishment when it matters most
Dedicated to detail
Our specialist focus enables us to assist healthcare professionals in addressing the increasingly and evolving challenges of today – and tomorrow.
At ProPortion Foods we understand the need for increased diligence, especially given the vulnerable nature of much of the population we serve.
Here are a few of the ways we’re assisting professionals like you right now.
Protein for sarcopenia and malnutrition
Significant age-related loss of muscle mass, sarcopenia, may afflict up to half of all long-term care residents and more than a third of older adults in hospital. Similarly, one in three hospitalised older adults and up to two thirds of aged care residents may be malnourished.
While the issues of sarcopenia and malnutrition are complex and need a multi-pronged approach, a simple start is to prioritise protein intake. Research suggests that older adults at risk should consume at least 1.2g of protein per kg of their bodyweight each day. Our SmartServeTM range is designed with this in mind, offering a protein boost to those who need it most.


Dysphagia
Dysphagia refers to any failure in the act of swallowing. It can range from mild to severe and may lead to conditions such as unintentional weight loss, malnutrition and dehydration. More seriously, it may result in life-threatening episodes involving choking, suffocation or lung infections.
To avoid such complications, it is important that food texture is optimised to meet an individual’s specific needs. IDDSI sets out a framework for this. Our Smartserve™ range has been developed in full compliance with IDDSI. It provides additional protein to help counter the conditions that often arise from dysphagia.
Allergen management
We recognise the number of people with food allergies is rising dramatically. Data suggests that peanut allergies alone have tripled over the past twenty years. Allergic reactions can range from moderate to potentially life-threatening and this means accurate and full food allergen declarations are vital.
We take great care to not only identify allergens present in the foods we supply, but also the potential for allergen cross-contamination within our manufacturing facilities, or those of our ingredient suppliers.


Research & development
We believe in a collaborative approach to product development. By engaging with healthcare professionals, academic researchers and food scientists, we bring together the diverse skillsets required to create the very best foods for recovery and wellbeing.
Menu planning made easy
We’re all about reducing complexity and adding more certainty.
We know that catering for various allergens and nutrition requirements can be complex; the different criteria applied from state to state further adds to this.
To assist you with menu planning, our product finder tool is a great short-cut to ensure full nutritional suitability and complete compliance.
How to use the tool: select your state(s), the nutrition band(s) you require and any allergen exclusion(s). Easy!
Product | State | Band | IDDSI Level | Serve (g) | Energy (kJ) | Protein (g) | Contains Allergens |
---|---|---|---|---|---|---|---|
Apple & Wildberry Crumble | All States | Band 3, Band 4 | 80 | 775 | 1.9 | Egg, Gluten, Milk, Soy | |
Apple & Wildberry Crumble & Custard | All States | Band 2, Band 3, Band 4 | 150 | 1144 | 4.2 | Egg, Gluten, Milk, Soy | |
Apple Crunch | All States | Band 3, Band 4 | 90 | 829 | 1.9 | Egg, Gluten, Milk, Soy | |
Apple Pie | All States | Band 3, Band 4 | 90 | 846 | 1.9 | Egg, Gluten, Milk, Soy | |
Apple Pie & Custard | All States | Band 2, Band 3, Band 4 | 150 | 1137 | 4.2 | Egg, Gluten, Milk, Soy | |
Apricot Fruit Pie | All States | Band 3, Band 4 | 80 | 756 | 2 | Egg, Gluten, Milk, Soy | |
Apricot Fruit Pie & Custard | All States | Band 2, Band 3, Band 4 | 150 | 1181 | 4.6 | Egg, Gluten, Milk, Soy | |
Baked Cheescake | All States | Band 2, Band 3, Band 4 | 90 | 1068 | 5.1 | Egg, Gluten, Milk, Soy | |
Banana Custard | All States | Band 1, Band 3, Band 4 | 4 | 120 | 569 | 8.0 | Milk, Soy |
Berry Delight | All States | Band 1, Band 3, Band 4 | 4 | 85 | 640 | 8.5 | Milk |
Bread & Butter Pudding | All States | Band 2, Band 3, Band 4 | 80 | 631 | 5.2 | Egg, Gluten, Milk, Soy, May contain sesame | |
Bread & Butter Pudding & Custard | All States | Band 1, Band 2, Band 3, Band 4 | 150 | 1090 | 8.1 | Egg, Gluten, Milk, Soy, May contain sesame | |
Butternut Pumpkin Soup | All States | Band 1, Band 2 | 3 | 180 | 661 | 8.1 | Soy |
Chocolate Fudge Cake & Custard | All States | Band 1, Band 2, Band 3, Band 4 | 160 | 1768 | 6.3 | Egg, Gluten, Milk, Soy | |
Chocolate Mousse | All States | Band 1, Band 3, Band 4 | 4 | 70 | 506 | 6.2 | Milk |
Cream of Chicken Soup | All States | Band 1, Band 2 | 3 | 180 | 558 | 8.2 | Milk, Soy |
Cream of Mushroom Soup | All States | Band 1, Band 2 | 3 | 180 | 545 | 8.2 | Milk, Soy |
Honeycomb Buzz Custard | All States | Band 1, Band 3, Band 4 | 4 | 120 | 569 | 8.0 | Milk, Soy |
Leek Potato Soup | All States | Band 1, Band 2 | 3 | 180 | 650 | 8.0 | |
Lemon Dessert | All States | Band 1, Band 3, Band 4 | 4 | 120 | 569 | 8.0 | Milk, Soy |
Mango Mousse | All States | Band 1, Band 3, Band 4 | 4 | 75 | 483 | 5.3 | Milk |
Peach Crumble & Custard | All States | Band 2, Band 3, Band 4 | 150 | 1182 | 4.4 | Egg, Gluten, Milk, Soy | |
Pear Streusel & Custard | All States | Band 1, Band 2, Band 3, Band 4 | 160 | 1497 | 6.5 | Egg, Gluten, Milk, Soy | |
Sticky Date | All States | Band 3, Band 4 | 80 | 844 | 2.8 | Egg, Gluten, Milk, May contain tree nuts | |
Sticky Date & Custard | All States | Band 1, Band 2, Band 3, Band 4 | 160 | 1285 | 5.8 | Egg, Gluten, Milk, Soy | |
Strawberries & Cream Custard | All States | Band 1, Band 3, Band 4 | 4 | 120 | 569 | 8.0 | Milk, Soy |
Sweet Potato Lentil Soup | All States | Band 1, Band 2 | 3 | 180 | 607 | 8.0 | |
Tomato Soup | All States | Band 1, Band 2 | 3 | 180 | 660 | 8.3 |
Sign up for our newsletter