It can be a challenge to provide texture modified foods that achieve nutritional adequacy without compromising enjoyment. Our Smartserve⢠range of desserts has been designed with this in mind. Equally suitable as mid-meal snacks or menu desserts, Smartserve⢠will help you ensure that you can improve the quality of food offered to those on texture modified diets.
Smartserve⢠desserts are appropriate for all texture modified diets (refer to table below). They are protein-rich and a good source of calcium, making it even easier for consumers to meet their nutritional goals.
A wide choice of popular flavours means that desserts and snacks will never be boring and 'flavour fatigue' will be a thing of the past!
| Code | Product | Texture Suitability | |||
| Unmodified | Texture A - Soft | Texture B - Minced & Moist | Texture C - Smooth Pureed | ||
| 554 | Banana Brulee | YES | YES | YES | NO |
| 560 | Banana Custard | YES | YES | YES | YES |
| 556 | Chocolate Mousse | YES | YES | YES | YES |
| 555 | CrĆØme Caramel | YES | YES | NO | NO |
| 563 | Honeycomb Buzz Custard | YES | YES | YES | YES |
| 550 | Lemon Dessert | YES | YES | YES | YES |
| 558 | Mango Mousse | YES | YES | YES | YES |
| 562 | Strawberries and Cream Custard | YES | YES | YES |
YES |
| Code | Product | Texture Suitability | |||
| Unmodified | Texture A - Soft | Texture B - Minced & Moist | Texture C - Smooth Pureed | ||
| 654 | Apple & Wildberry Crumble with Custard | YES | NO | NO | NO |
| 659 | Apple Crunch | YES | NO | NO | NO |
| 698 | Apple Crunch with Custard | YES | NO | NO | NO |
| 661 | Apple Pie | YES | NO | NO | NO |
| 694 | Apple Pie with Custard | YES | NO | NO | NO |
| 671 | Apple Spice Sponge | YES | YES | NO | NO |
| 652 | Apple Spice Sponge with Custard | YES | YES | YES | NO |
| 657 | Apricot Fruit Pie with Custard | YES | NO | NO |
NO |
| 667 | Baked Cheesecake | YES | YES | YES | NO |
| 656 | Bread & Butter Pudding with Custard | YES | YES | NO | NO |
| 655 | Chocolate Fudge Cake & Custard | YES | YES | NO | NO |
| 672 | Lemon Sponge | YES | YES | NO | NO |
| 660 | Peach Crumble | YES | NO | NO | NO |
| 691 | Peach Crumble with Custard | YES | NO | NO | NO |
| 651 | Pear Streusel with Custard | YES | YES | YES | NO |
| 653 | Pineapple Sponge with Custard | YES | NO | NO | NO |
| 675 | Sticky Date | YES | NO | NO | NO |
| 695 | Sticky Date with Custard | YES | NO | NO | NO |
| 664 | Strawberry Mousse Cake | YES | YES | YES | NO |
| 669 | Tiramisu | YES | YES | YES | NO |
| 668 | Vanilla Slice | YES | YES | YES | NO |
| Code | Product | Texture Suitability | |||
| Unmodified | Texture A - Soft | Texture B - Minced & Moist | Texture C - Smooth Pureed | ||
| 254 | Apple Crunch | YES | NO | NO | NO |
| 257 | Apple Pie | YES | NO | NO | NO |
| 265 | Apple & Wildberry Crumble | YES | NO | NO | NO |
| 307 | Apricot Fruit Pie | YES | NO | NO | NO |
| 308 | Bread & Butter Pudding | YES | YES | NO | NO |
| 298 | Coffee Cake | YES | YES | NO | NO |
| 297 | Lemon Cake | YES | YES | NO | NO |
| 305 | Pear Streusel | YES | YES | NO | NO |
| 293 | Pineapple Delight | YES | NO | NO | NO |
| 291 | Sticky Date | YES | NO | NO | NO |
| 678 | Strawberry Mousse Cake | YES | YES | YES | NO |
| 110 | Vanilla Pavlova | YES | YES | NO | NO |
| 682 | Vanilla Slice | YES | YES | YES | NO |
The above information is provided by ProPortion Foods in good faith and is based upon our interpretation of 'Australian Standardised Terminology and Definitions for Texture modified foods and fluids' published in 2007 jointly by Dietitians Association of Australia and Speech Pathology Australia. Health practitioners and food service operators should make their own assessment as to the suitability of food in meeting the needs of a particular individual. ProPortion Foods shall not be liable for any claims that may be based upon warranties, implied or otherwise, given by any other party making reference to the information provided above.
For more information on texture modified diets call us on 1300 302 162.